INVESTORS
Jourdan Resources Inc. is a Canadian junior mining exploration company trading under the symbol JOR on the TSX Venture, JORFF on the OTCQB and 2JR1 on the Frankfurt and Stuttgart Stock Exchanges.
Shares Outstanding: | 108,873,112 |
Warrants Options: | 53,600,333 |
Fully Diluted: | 173,360,756 |
Significant Shareholders | Ownership |
Management & Directors | 11.00% |
Aberdeen International Inc. | 12.2% |
Sulliden Mining Capital | 8.4% |
Trading Symbols: | TSXV: JOR | OTCQB: JORFF | FRA: 2JR1 |
CUSIP: | 480901 |
ISIN: | CA4809014042 |
WKN: | A12DWV |
Date/Place of Formation: | Jan 23 1970, Ontario |
Financial Year End: | Dec 31 |
Industry Classification: | Junior Natural Resource: Mining |
Auditors: | McGovern Hurley LLP |
Transfer Agents: | TSX Trust Company |
System for Electronic Document Analysis and Retrieval (SEDAR)
Enter your details in the form below to be added to our News Alerts list.